

Economic development
City of Gold Coast has outlined the following signature projects in order to achieve the outcomes of our Economic Development Strategy.
These projects will encourage growth, provide new opportunities for businesses to invest, and position the Gold Coast as a globally recognised business destination.
We are also working to align city marketing and promotions with those plans, strategies and actions of the City and our partners that will transform the Gold Coast and our city reputation over the next 10 years.
The signature projects identified in the Economic Development Strategy are:
Strategic theme | Signature project | Timing |
---|---|---|
Innovation | Gold Coast Health and Knowledge Precinct | 2014 - 2023 |
Open Data Access Project | 2014 - 2016 | |
Innovation and Commercialisation Network | 2014 - 2016 | |
Cultural | Cultural Precinct | 2014 - 2023 |
Cultural Capital and Skill Creation | 2014 - 2018 | |
Creative Industries Capacity Building Project | 2014 - 2016 | |
Infrastructure | Priority Precinct Projects | 2013 - 2023 |
Tourism Infrastructure Development | 2013 - 2023 | |
Active Digital City Project | 2014 - 2018 | |
Competitive business | Open for Business | 2013 - 2023 |
Trade and Growth Program | 2013 - 2023 | |
Business Productivity and Efficiency Program | 2013 - 2018 | |
Workforce | Building Human Capital and Talent Attraction Program | 2014 - 2023 |
STEAM Program | 2014 - 2018 | |
Bridging Business and Universities Program | 2014 - 2018 | |
International | City Reputation and Promotion | 2014 - 2023 |
Export and Trade Development | 2013 - 2023 | |
Business and Investment Attraction | 2013 - 2023 |
Related information
Jump to key information- Libraries
- Media Centre
- Find a park
- Alerts
- Find a waste centre
- Report a problem
- Contact us
- Forms & applications
- Events
- Have your say
- Payments
- Permits & licensing
- Disaster management
- Community Directory